In der untenstehenden Tabelle finden Sie unseren CO2-Kompatibilitätsleitfaden für die von Ihnen gewählte Maschine und den Absorber.
Verwandte Seiten
- Intersurgical CO2-Absorber
- CO2-Absorber
- Vorgefüllte Einweg CO2-Absorber
- CO2-Kompatibilitätsleitfaden
- Umweltauswirkungen von CO₂-Absorbern
- FAQs zu CO2-Absorbern
Kompatibilitätsleitfaden von Dräger
| Gerät | Loses Granulat | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
| Atlan® mitCLIC™ Adapter | – | – | ✓ | – | – | – |
| Atlan® mit wiederbefüllbarem Absorber | ✓ | – | – | – | – | – |
| Perseus® mitCLIC™ Adapter | – | – | ✓ | – | – | – |
| Perseus® mit wiederbefüllbarem Absorber | ✓ | – | – | – | – | – |
| Zeus® mit CLIC™ Adapter | – | – | ✓ | – | – | – |
| Zeus® mit wiederbefüllbarem Absorber | ✓ | – | – | – | – | – |
| Primus®/Apollo® mit CLIC™ Adapter | – | – | ✓ | – | – | – |
| Primus®/Apollo® mit wiederbefüllbarem Absorber | ✓ | – | – | – | – | – |
| Fabius Tiro® mit CLIC™ Adapter | – | – | ✓ | – | – | – |
| Fabius Tiro® mit wiederbefüllbarem Absorber | ✓ | – | – | – | – | – |
| Fabius® GS mit CLIC™ Adapter | – | – | ✓ | – | – | – |
| Fabius® GS mit wiederbefüllbarem Absorber | ✓ | – | – | – | – | – |
| Fabius® CE mit CLIC™ Adapter | – | – | ✓ | – | – | – |
| Fabius® CE mit wiederbefüllbarem Absorber | ✓ | – | – | – | – | – |
| Julian® mit CLIC™ Adapter | – | – | ✓ | – | – | – |
| Julian® mit wiederbefüllbarem Absorber | ✓ | – | – | – | – | – |
| Cicero™ mit CLIC™ Adapter | – | – | ✓ | – | – | – |
| Cicero™ mit wiederbefüllbarem Absorber | ✓ | – | – | – | – | – |
| Cato® mit CLIC™ Adapter | – | – | ✓ | – | – | – |
| Cato® mit wiederbefüllbarem Absorber | ✓ | – | – | – | – | – |
| Narkomed® 2B | ✓ | ✓ | – | – | – | – |
| Narkomed® 4 | ✓ | ✓ | – | – | – | – |
| Narkomed® GS | ✓ | ✓ | – | – | – | – |
| Narkomed® Mobile | ✓ | ✓ | – | – | – | – |
| Sonstiges | ✓ | – | – | – | – | – |
Getinge® (früher Maquet®)
| Gerät | Loses Granulat | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
| Flow-i, Flow-C, Flow-e | – | – | – | – | ✓ | – |
| Flow-i, Flow-C, Flow-e mit wiederbefüllbarem Absorber | ✓ | – | – | – | – | – |
Mindray®
| Gerät | Loses Granulat | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
| EX65 | ✓ | ✓ | – | – | – | – |
| A4 | ✓ | ✓ | – | – | – | – |
| A5 | ✓ | ✓ | – | – | – | – |
| A7 | ✓ | ✓ | – | – | – | – |
| A9 | ✓ | ✓ | – | – | – | – |
Kompatibilitätsleitfaden anderer Hersteller
| Gerät | Loses Granulat | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
| Andere Herstellermaschinen | D.o.M | D.o.M | D.o.M | D.o.M | – | – |
Kompatibilitätsleitfaden von Spacelabs®
| Gerät | Loses Granulat | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
| ARKON® | D.o.M | – | ✓ | – | – | – |
| Focus™ | ✓ | ✓ | – | – | – | – |
| Frontline™ | ✓ | ✓ | – | – | – | – |
| Sirius™ | ✓ | ✓ | – | – | – | – |
| Sonstiges | ✓ | D.o.M | – | – | – | – |
Kompatibilitätsleitfaden von Penlon®
| Gerät | Loses Granulat | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
| A100® | ✓ | ✓ | – | – | – | – |
| SP100® | ✓ | ✓ | – | – | – | – |
| SP200® | ✓ | ✓ | – | – | – | – |
| Sonstiges | ✓ | D.o.M | – | – | – | – |
| Andere Herstellermaschinen | D.o.M | D.o.M | D.o.M | D.o.M | – | – |
Kompatibilitätsleitfaden von GE Healthcare®
| Gerät | Loses Granulat | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
| Aisys® Verwendung des vorgefüllten Multiabsorbers | – | – | – | ✓ | – | – |
| Aisys® Verwendung des wiederbefüllbaren Multiabsorbers | ✓ | – | – | ✓ | – | – |
| Avance® Verwendung des vorgefüllten Multiabsorbers | – | – | – | ✓ | – | – |
| Avance® Verwendung des wiederbefüllbaren Multiabsorbers | ✓ | – | – | ✓ | – | – |
| Aespire® Verwendung des vorgefüllten Multiabsorbers | – | – | – | ✓ | – | – |
| Aespire® Verwendung des wiederbefüllbaren Multiabsorbers | ✓ | – | – | ✓ | – | – |
| ADU Verwendung des vorgefüllten Compact Absorbers | – | – | – | ✓ | – | – |
| ADU Verwendung des wiederbefüllbaren Compact Absorbers | ✓ | – | – | ✓ | – | – |
| Aestiva® | ✓ | ✓ | – | – | – | – |
| Excel® | ✓ | ✓ | – | – | – | – |
| Modulus™ | ✓ | ✓ | – | – | – | – |
| GE® 620 Carestation | – | – | – | – | – | ✓ |
| GE® 620 Carestation mit Nachfüllung | ✓ | – | – | – | – | – |
| GE® 650 Carestation | – | – | – | – | – | ✓ |
| GE® 650 Carestation mit Nachfüllung | ✓ | – | – | – | – | – |
| GE® 650c Pendant | – | – | – | – | – | ✓ |
| GE® 650c Pendant mit Nachfüllung | ✓ | – | – | – | – | – |
| GE® 650c Wall Mount | – | – | – | – | – | ✓ |
| GE® 650c Wall Mount mit Nachfüllung | ✓ | – | – | – | – | – |
| GE® 750c Wall Mount | – | – | – | – | – | ✓ |
| GE® 750c Wall Mount mit Nachfüllung | ✓ | – | – | – | – | – |
| Sonstiges | ✓ | D.o.M | – | – | – | – |
Referenzen: Atlan, Perseus, Zeus, Primus, Apollo, Fabius Tiro, Fabius, Julian und Cato sind eingetragene Warenzeichen der Dräger Medical GmbH. • Narkomed ist ein eingetragenes Warenzeichen der Dräger Medical, Inc. • Cicero und CLIC sind Warenzeichen der Dräger Medical GmbH. • Aisys, Avance, Aespire, Aestiva und Excel sind eingetragene Warenzeichen der Datex-Ohmeda, Inc. • Modulus ist ein Warenzeichen der Datex-Ohmeda, Inc. • ADU ist ein Warenzeichen der Datex-Ohmeda, Inc. • Datex-Ohmeda, Inc. ist ein General Electric Unternehmen. • GE Healthcare ist ein eingetragenes Warenzeichen der General Electric Company. • D.o.M.: Depends on Machine = Abhängig vom Gerät. • Maquet ist ein eingetragenes Warenzeichen der Maquet GmbH • Siemens ist ein eingetragenes Warenzeichen der Siemens Aktiengesellschaft. • KION ist ein eingetragenes Warenzeichen der Maquet Critical Care AB. • FLOW ist ein Warenzeichen der Maquet Critical Care AB. • Spacelabs und ARKON sind eingetragene Warenzeichen der Spacelabs Healthcare, LLC. • Focus, Frontline und Sirius sind Warenzeichen der Spacelabs Healthcare, LLC. • Penlon ist ein eingetragenes Warenzeichen der Penlon Limited. • A100, SP100 und SP200 sind Warenzeichen der Penlon Limited. • Mindray ist ein eingetragenes Warenzeichen der Shenxhen Mindray Bio-Medical Electronics Co., Ltd.
Wenn Sie mehr über unser komplettes Sortiment an Atemkalk erfahren möchten, sehen Sie sich auf unserer interaktiven Informationsseite um oder kontaktieren Sie uns.